United States Test Preparation

PSAT/NMSQT

 

The Preliminary SAT/National Merit Scholarship Qualifying Test (PSAT/NMSQT) is administered by College Board and cosponsored by the National Merit Scholarship Corporation (NMSC). The PSAT/NMSQT is a multiple-choice question (MCQ) test that introduces high school 10th and 11th grade students to the SAT format. The National Merit Scholarship Program, which started in 1955, awards scholarships to students who perform well on the PSAT/NMSQT.

 

Format

The PSAT/NMSQT contains four (4) multiple-choice question (MCQ) sections:

Tips for Students


Free and Updated PSAT/NMSQT Practice Tests

 

PSAT Test Score Distributions

 

PSAT/NMSQT and PSAT 10 - 11th Grade Score Distributions

 
 

PSAT/NMSQT and PSAT 10—11th Grade Total Score Percentages

Year 1520-1400 1390-1200 1190-1000 990-800 790-600 590-320 PSAT Mean Score Global Students
2020 3% 15% 33% 33% 16% 1% 1,004 1,709,277
2019 4% 16% 32% 31% 16% 1% 1,013 1,747,071
2018 4% 16% 33% 33% 15% 1% 1,014 1,798,274
2017 Unavailable 1,018 1,784,169
Source: College Board 2017-2020
 

PSAT/NMSQT and PSAT 10—11th Grade Evidence-Based Reading and Writing (ERW) Section Score Percentages

Year 760-700 690-600 590-500 490-400 390-300 290-160 PSAT ERW Mean Score Global Students
2020 4% 20% 32% 27% 17% 1% 509 1,709,277
2019 5% 20% 32% 26% 16% 1% 512 1,747,071
2018 4% 19% 33% 27% 16% 1% 512 1,798,274
2017 Unavailable 513 1,784,169
Source: College Board 2017-2020
 

PSAT/NSMQT and PSAT 10—11th Grade Math Section Score Percentages

Year 760-700 690-600 590-500 490-400 390-300 290-160 PSAT ERW Mean Score Global Students
2020 4% 10% 33% 37% 14% 1% 494 1,709,277
2019 6% 13% 29% 35% 15% 2% 501 1,747,071
2018 5% 14% 30% 37% 13% 1% 502 1,798,274
2017 Unavailable 505 1,784,169
Source: College Board 2017-2020
 

PSAT/NMSQT and PSAT 10 - 10th Grade Score Distributions

 
 

PSAT/NMSQT and PSAT 10—10th Grade Total Score Percentages

Year 1520-1400 1390-1200 1190-1000 990-800 790-600 590-320 PSAT Mean Score Global Students
2020 1% 7% 26% 39% 26% 1% 925 1,945,655
2019 1% 8% 26% 37% 26% 1% 932 2,278,505
2018 1% 8% 26% 39% 25% 1% 932 2,240,289
2017 Unavailable 936 2,209,759
Source: College Board 2017-2020
 

PSAT/NMSQT and PSAT 10—10th Grade Evidence-Based Reading and Writing (ERW) Section Score Percentages

Year 760-700 690-600 590-500 490-400 390-300 290-160 PSAT ERW Mean Score Global Students
2020 1% 11% 27% 32% 27% 2% 467 1,945,655
2019 1% 11% 28% 31% 26% 2% 470 2,278,505
2018 1% 11% 28% 33% 25% 2% 471 2,240,289
2017 Unavailable 471 2,209,759
Source: College Board 2017-2019
 

PSAT/NSMQT and PSAT 10—10th Grade Math Section Score Percentages

Year 760-700 690-600 590-500 490-400 390-300 290-160 PSAT ERW Mean Score Global Students
2020 1% 5% 26% 44% 22% 2% 458 1,945,655
2019 2% 7% 23% 41% 23% 3% 462 2,278,505
2018 2% 7% 24% 43% 22% 2% 462 2,240,289
2017 Unavailable 465 2,209,759
Source: College Board 2017-2020
 

PSAT 8/9 - 9th Grade Score Distributions

 
 

PSAT 8/9—9th Grade Total Score Percentages

Year 1520-1400 1390-1200 1190-1000 990-800 790-600 590-320 PSAT Mean Score Global Students
2020 0% 4% 18% 39% 34% 4% 863 744,756
2019 0% 4% 22% 38% 32% 4% 874 1,040,124
2018 0% 4% 20% 39% 33% 3% 871 930,334
2017 Unavailable 874 749,470
Source: College Board 2017-2020
 

PSAT 8/9—9th Grade Evidence-Based Reading and Writing (ERW) Section Score Percentages

Year 760-700 690-600 590-500 490-400 390-300 290-160 PSAT ERW Mean Score Global Students
2020 0% 6% 21% 34% 34% 5% 432 744,756
2019 0% 6% 23% 34% 33% 4% 440 1,040,124
2018 0% 6% 22% 35% 33% 3% 438 930,334
2017 Unavailable 440 749,470
Source: College Board 2017-2020
 

PSAT 8/9—9th Grade Math Section Score Percentages

Year 760-700 690-600 590-500 490-400 390-300 290-160 PSAT ERW Mean Score Global Students
2020 1% 4% 16% 42% 32% 5% 431 744,756
2019 1% 4% 22% 40% 28% 7% 434 1,040,124
2018 1% 4% 19% 41% 31% 5% 433 930,334
2017 Unavailable 434 749,470
Source: College Board 2017-2020
 

PSAT 8/9 - 8th Grade Score Distributions

 

PSAT 8/9—8th Grade Total Score Percentages

Year 1520-1400 1390-1200 1190-1000 990-800 790-600 590-320 PSAT Mean Score Global Students
2020 0% 2% 11% 36% 45% 6% 812 631,904
2019 0% 2% 13% 36% 43% 6% 815 690,084
2018 0% 1% 12% 37% 45% 5% 812 599,765
2017 Unavailable 818 510,129
Source: College Board 2017-2020
 

PSAT 8/9—8th Grade Evidence-Based Reading and Writing (ERW) Section Score Percentages

Year 760-700 690-600 590-500 490-400 390-300 290-160 PSAT ERW Mean Score Global Students
2020 0% 3% 14% 32% 44% 7% 405 631,904
2019 0% 3% 15% 33% 43% 6% 409 690,084
2018 0% 3% 14% 33% 44% 6% 408 599,765
2017 Unavailable 409 510,129
Source: College Board 2017-2020
 

PSAT 8/9—8th Grade Math Section Score Percentages

Year 760-700 690-600 590-500 490-400 390-300 290-160 PSAT ERW Mean Score Global Students
2020 0% 2% 10% 41% 42% 6% 406 631,904
2019 0% 2% 13% 38% 38% 9% 406 690,084
2018 0% 2% 11% 39% 41% 7% 404 599,765
2017 Unavailable 409 510,129
Source: College Board 2017-2020